Developed by Dr. Peter Runge, MD.
The back side of the card includes the chart legend, mm ruler, pupil gage and acuity notations.
$11.50
Developed by Dr. Peter Runge, MD.
The back side of the card includes the chart legend, mm ruler, pupil gage and acuity notations.
Shipping Weight | 0.25 lbs |
---|---|
Shipping Dimensions | 6.375 × 3.875 × 0.015 in |
Translucent Chart | No |
Testing Distance | 40cm / 16in |
Utilize with which Cabinet | None |
Contrast Level | High |
Patient Type | General/Literate, Preliterate |
Optotype | PV NUMBERS |
Optotype Arrangement | Logarithmic Progression – Not ETDRS |
ETDRS Format | No |
MassVAT Chart | No |
Utilize with a Cabinet | No |
Cord | No |
Chart Size (Inches) | 3.75×6.25 in |
Chart Size (cm) | 9.5×16 cm |
Chart Notations - Munit | 8M to .2M |
Chart Notations - LogMAR | 1.4 to -0.1 |
Chart Notations - Decimal | .04 to 1.25 |
Chart Notations - Jaeger | J19- to J1 |
Chart Notations - Nunit | YES |
1725 Kilkenny Court
Woodstock, Illinois 60098, USA
Phone: 815.223.2022
Fax: 815.223.2224
Affiliates | Privacy Policy
©2020 Precision Vision. All Rights Reserved.