Description
Two smaller groups 20/25 to 20/12.5 for repetitive eye testing.
Can be wall-mounted.
Two smaller groups 20/25 to 20/12.5 for repetitive eye testing.
Can be wall-mounted.
Contrast Level | High |
---|---|
Utilize with a Cabinet | Yes |
Patient Type | General/Literate |
Optotype | SNELLEN |
Chart Distance | 6m / 20ft |
Utilize with which Cabinet | 914/930 |
Optotype Arrangement | Logarithmic Progression – Not ETDRS |
Cord | No |
MassVAT Chart | No |
Chart Size (Inches) | 9×14 in |
Chart Size (cm) | 23×35.5 cm |
ETDRS Format | No |
Translucent Chart | Yes |
Like, Follow, See, Join & Get Social With Us :)